Daily Reports for N8TJD WX Station. Fairmont WV USA NOAM
Updated: 22:18 on 7/31/10
[Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station
V12.08
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 29.3 59.0 1/25/10 4.1 1/31/10 1073 0 2.24 2 17 1/26/10 SW 29.99 70
2 29.4 47.0 2/22/10 9.9 2/15/10 963 0 1.97 1 17 2/10/10 SW 29.86 73
3 45.9 72.7 3/21/10 20.7 3/5/10 579 5 2.05 2 25 3/25/10 SW 29.87 62
4 58.0 85.7 4/2/10 32.6 4/28/10 268 73 2.05 3 26 4/8/10 SW 30.45 48
5 66.6 88.0 5/27/10 35.1 5/10/10 87 151 5.39 2 17 5/8/10 SW 29.98 67
6 74.7 92.7 6/23/10 52.9 6/8/10 6 304 3.98 2 21 6/23/10 SW 29.95 74
7 76.3 95.2 7/8/10 50.4 7/1/10 10 370 4.25 2 15 7/16/10 SW 30.01 70
---------------------------------------------------------------------------------------
TOT 54.5 95.2 7/8/10 4.1 1/1/10 2984 903 21.93 2 26 4/8/10 SW 30.02 66
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 63.8 76.0 15:13 50.4 5:48 3 3 0.00 2 13 10:59 NNE 30.24 51
2 65.4 78.8 15:45 53.3 5:46 3 4 0.00 2 11 13:16 NNE 30.24 59
3 71.4 88.2 14:00 57.1 4:28 2 9 0.00 1 11 15:58 SSW 30.15 57
4 75.6 91.1 15:19 61.6 5:41 0 12 0.00 1 9 11:58 SSW 30.07 59
5 80.0 92.9 15:05 68.4 5:04 0 14 0.00 1 8 12:23 SSW 30.06 61
6 80.8 94.3 13:22 71.6 4:34 0 16 0.00 1 9 12:19 NNE 30.08 63
7 80.8 93.1 13:51 72.0 4:54 0 16 0.00 2 11 14:05 NNE 30.09 63
8 80.4 95.2 14:20 70.7 5:24 0 16 0.00 1 8 12:07 NNE 30.02 64
9 76.9 90.9 13:04 71.1 3:35 0 12 1.50 1 10 16:32 SSW 29.91 84
10 76.3 83.7 15:01 66.2 23:52 0 12 0.00 2 13 13:24 NE 29.93 69
11 74.1 87.3 13:28 64.8 4:14 0 10 0.00 1 8 16:20 SSW 29.93 66
12 73.1 83.0 15:24 66.1 1:53 0 9 0.00 2 10 10:43 SW 29.82 79
13 74.9 82.3 12:36 70.4 4:58 0 10 0.51 1 9 15:39 SW 29.86 90
14 76.9 84.2 14:27 72.2 22:11 0 12 0.28 1 6 13:21 SSW 30.01 80
15 78.7 89.1 15:09 71.6 1:02 0 14 0.00 1 7 16:52 SSW 30.05 75
16 77.4 85.7 13:31 72.5 5:49 0 13 0.00 2 15 16:27 SW 29.99 83
17 78.1 86.2 15:16 73.4 23:40 0 14 0.08 2 11 12:15 SW 29.98 78
18 75.8 85.9 16:14 71.1 6:12 0 11 0.00 1 11 18:01 SW 29.97 77
19 78.0 87.1 15:01 72.0 0:00 0 14 0.31 2 14 0:08 SW 29.92 79
20 76.9 83.5 12:15 72.4 3:27 0 12 0.04 3 12 12:15 SW 30.01 80
21 76.9 84.6 15:49 73.1 5:22 0 12 0.00 1 8 17:09 SW 30.02 83
22 81.4 90.0 13:36 74.3 23:23 0 17 0.00 1 8 14:54 SSW 30.06 71
23 81.7 92.2 13:39 74.2 4:59 0 17 0.00 3 14 15:41 SW 30.01 71
24 82.4 92.9 15:04 74.9 4:59 0 18 0.00 4 15 15:51 SW 29.99 64
25 78.1 88.7 12:08 73.8 12:48 0 14 1.50 2 15 12:25 SW 29.97 82
26 0.0 68.8 6:40 68.8 6:40 0 0 0.00 0 3 6:40 --- 0.00 0
27 78.0 87.5 14:58 67.7 7:54 0 10 0.00 2 7 7:30 NNE 30.05 55
28 77.1 89.5 15:09 65.2 4:38 0 13 0.00 2 10 12:12 SW 30.02 67
29 78.2 87.3 14:10 68.2 23:59 0 14 0.00 2 10 16:01 NE 29.96 70
30 69.6 80.5 14:40 61.7 4:00 1 6 0.00 1 11 11:20 NE 30.00 63
31 72.9 85.9 14:16 65.0 1:48 0 8 0.00 2 9 17:16 SW 29.91 68
---------------------------------------------------------------------------------------
TOT 76.3 95.2 7/8/10 50.4 7/1/10 10 359 4.25 2 15 7/16/10 SW 30.01 70
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 17:06 1/1/10 0 23:10 1/1/10 225 Wind Speed 26 14:06 4/8/10 0 0:00 1/1/10 2 Wind Gust 26 14:06 4/8/10 0 0:00 1/1/10 3 In Humidity 50 10:42 6/5/10 18 16:41 1/1/10 30 Humidity 100 4:31 1/17/10 23 14:27 1/1/10 66 In Temp 82.4 18:58 7/23/10 62.4 16:45 1/1/10 69.6 Out Temp 95.2 14:20 7/8/10 4.1 7:32 1/1/10 54.5 Raw Barometer 31.03 10:23 4/8/10 27.90 15:09 4/26/10 28.69 Total Rain 21.93 8:14 7/26/10 0.00 0:00 1/1/10 9.26 In Heat Ix 81.8 18:58 7/23/10 61.5 16:45 1/25/10 68.8 Out Heat Ix 99.4 13:35 7/23/10 5.5 7:32 1/31/10 57.4
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 0:14 7/1/10 0 9:38 7/1/10 225 Wind Speed 15 16:27 7/16/10 0 0:31 7/1/10 2 Wind Gust 15 16:27 7/16/10 0 0:35 7/1/10 2 In Humidity 45 11:18 7/7/10 34 20:37 7/2/10 38 Humidity 100 18:19 7/9/10 28 14:02 7/3/10 70 In Temp 82.4 18:58 7/23/10 64.8 11:51 7/1/10 71.9 Out Temp 95.2 14:20 7/8/10 50.4 5:48 7/1/10 76.3 Raw Barometer 28.96 6:17 7/2/10 28.46 7:18 7/12/10 28.68 Total Rain 21.93 8:14 7/26/10 17.68 0:00 7/1/10 19.69 In Heat Ix 81.8 18:58 7/23/10 64.4 11:51 7/1/10 71.7 Out Heat Ix 99.4 13:35 7/23/10 55.0 5:48 7/1/10 79.8
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 9:21 0 9:30 225 Wind Speed 9 17:16 0 0:00 2 Wind Gust 9 17:16 0 0:00 2 In Humidity 39 15:13 35 1:12 36 Humidity 95 5:59 37 13:24 68 In Temp 73.4 17:10 66.9 6:35 70.2 Out Temp 85.9 14:16 65.0 1:48 72.8 Raw Barometer 28.63 0:00 28.49 20:21 28.57 Total Rain 21.93 0:00 21.93 0:00 21.93 In Heat Ix 73.1 17:10 66.5 6:35 69.8 Out Heat Ix 85.1 14:16 69.4 0:06 75.8
Today's Data File
7/31/10
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain Heat Ix In Heat Index Wind Spd H Hum In H Humidity H Temp In H Temp Out H Hum In L Humidity L Temp In L Temp Out L DailyRain HourRain
° mph mph % % °F °F in in °F °F mph % % °F °F % % °F °F in in
0:00 35 0 0 37 78 72.3 65.5 28.63 21.93 72.0 69.5 0 37 78 72.3 65.5 37 78 72.3 65.5 0.00 0.00
0:15 35 0 0 37 79 72.3 65.3 28.63 21.93 72.0 69.4 0 37 79 72.3 65.5 37 78 72.3 65.3 0.00 0.00
0:30 35 0 0 36 80 72.0 65.3 28.63 21.93 71.6 69.6 0 37 80 72.3 65.5 36 78 72.0 65.3 0.00 0.00
0:45 35 0 0 36 82 71.6 65.2 28.63 21.93 71.2 69.7 0 37 82 72.3 65.5 36 78 71.6 65.2 0.00 0.00
1:00 35 0 2 36 83 71.2 65.2 28.63 21.93 70.9 69.8 3 37 83 72.3 65.5 36 78 71.2 65.2 0.00 0.00
1:15 35 0 0 35 85 71.1 65.3 28.63 21.93 70.6 70.3 3 37 85 72.3 65.5 35 78 71.1 65.2 0.00 0.00
1:30 35 0 0 35 86 70.7 65.3 28.63 21.93 70.2 70.4 3 37 86 72.3 65.5 35 78 70.7 65.2 0.00 0.00
1:45 35 0 0 35 87 70.3 65.2 28.63 21.93 69.9 70.4 3 37 87 72.3 65.5 35 78 70.3 65.2 0.00 0.00
2:00 35 0 0 35 88 70.2 65.0 28.63 21.93 69.7 70.3 3 37 88 72.3 65.5 35 78 70.2 65.0 0.00 0.00
2:15 35 0 0 35 89 70.0 65.2 28.63 21.93 69.5 70.7 3 37 89 72.3 65.5 35 78 70.0 65.0 0.00 0.00
2:30 35 0 0 35 90 69.6 65.2 28.63 21.93 69.2 70.8 3 37 90 72.3 65.5 35 78 69.6 65.0 0.00 0.00
2:45 35 0 0 35 89 69.4 65.0 28.63 21.93 69.0 70.5 3 37 90 72.3 65.5 35 78 69.4 65.0 0.00 0.00
3:00 35 0 0 35 89 69.3 65.3 28.63 21.93 68.8 70.8 3 37 90 72.3 65.5 35 78 69.3 65.0 0.00 0.00
3:15 35 0 0 35 88 69.1 65.2 28.63 21.93 68.6 70.5 3 37 90 72.3 65.5 35 78 69.1 65.0 0.00 0.00
3:30 35 0 0 35 88 68.9 65.0 28.63 21.93 68.4 70.3 3 37 90 72.3 65.5 35 78 68.9 65.0 0.00 0.00
3:45 35 0 0 35 89 68.7 65.0 28.63 21.93 68.3 70.5 3 37 90 72.3 65.5 35 78 68.7 65.0 0.00 0.00
4:00 35 0 0 35 90 68.5 65.3 28.61 21.93 68.1 71.0 3 37 90 72.3 65.5 35 78 68.5 65.0 0.00 0.00
4:15 35 0 0 35 91 68.4 65.2 28.61 21.93 67.9 70.9 3 37 91 72.3 65.5 35 78 68.4 65.0 0.00 0.00
4:30 35 0 0 35 92 68.2 65.5 28.61 21.93 67.7 71.5 3 37 92 72.3 65.5 35 78 68.2 65.0 0.00 0.00
4:45 35 0 0 35 92 68.0 65.5 28.61 21.93 67.5 71.5 3 37 92 72.3 65.5 35 78 68.0 65.0 0.00 0.00
5:00 35 0 0 35 92 67.8 65.7 28.61 21.93 67.4 71.6 3 37 92 72.3 65.7 35 78 67.8 65.0 0.00 0.00
5:15 35 0 0 35 94 67.6 65.7 28.61 21.93 67.2 71.9 3 37 94 72.3 65.7 35 78 67.6 65.0 0.00 0.00
5:30 35 3 3 35 92 67.5 65.7 28.61 21.93 67.0 71.6 3 37 94 72.3 66.1 35 78 67.5 65.0 0.00 0.00
5:45 35 0 3 35 93 67.5 65.7 28.61 21.93 67.0 71.8 3 37 94 72.3 66.1 35 78 67.5 65.0 0.00 0.00
6:00 35 3 4 35 95 67.3 65.7 28.61 21.93 66.8 72.1 4 37 95 72.3 66.1 35 78 67.3 65.0 0.00 0.00
6:15 35 2 3 35 95 67.1 66.1 28.61 21.93 66.6 72.5 4 37 95 72.3 66.1 35 78 67.1 65.0 0.00 0.00
6:30 35 0 0 35 95 67.1 66.2 28.61 21.93 66.6 72.6 4 37 95 72.3 66.2 35 78 67.1 65.0 0.00 0.00
6:45 35 0 0 35 95 66.9 66.4 28.61 21.93 66.5 72.8 4 37 95 72.3 66.4 35 78 66.9 65.0 0.00 0.00
7:00 35 0 0 36 94 67.1 66.4 28.61 21.93 66.7 72.7 4 37 95 72.3 66.6 35 78 66.9 65.0 0.00 0.00
7:15 35 3 3 36 93 67.3 65.9 28.61 21.93 66.9 72.0 4 37 95 72.3 66.6 35 78 66.9 65.0 0.00 0.00
7:30 35 4 4 36 95 67.3 66.4 28.61 21.93 66.9 72.8 4 37 95 72.3 66.8 35 78 66.9 65.0 0.00 0.00
7:45 27 5 5 36 93 67.1 66.2 28.61 21.93 66.7 72.3 5 37 95 72.3 66.8 35 78 66.9 65.0 0.00 0.00
8:00 26 0 0 36 90 67.3 67.7 28.61 21.93 66.9 73.3 5 37 95 72.3 67.7 35 78 66.9 65.0 0.00 0.00
8:15 26 0 0 36 88 67.5 67.9 28.61 21.93 67.1 73.2 5 37 95 72.3 67.9 35 78 66.9 65.0 0.00 0.00
8:30 26 0 0 37 86 67.6 67.9 28.61 21.93 67.3 72.9 5 37 95 72.3 67.9 35 78 66.9 65.0 0.00 0.00
8:45 26 4 4 37 82 67.8 67.7 28.61 21.93 67.5 72.2 5 37 95 72.3 68.0 35 78 66.9 65.0 0.00 0.00
9:00 9 5 5 38 79 67.8 68.6 28.61 21.93 67.6 72.7 5 38 95 72.3 68.6 35 78 66.9 65.0 0.00 0.00
9:15 21 0 3 37 74 67.8 70.0 28.61 21.93 67.5 73.5 5 38 95 72.3 70.0 35 72 66.9 65.0 0.00 0.00
9:30 29 4 4 37 66 67.6 71.1 28.61 21.93 67.3 73.6 5 38 95 72.3 71.1 35 61 66.9 65.0 0.00 0.00
9:45 5 4 5 36 65 67.6 71.1 28.61 21.93 67.3 73.5 5 38 95 72.3 71.3 35 61 66.9 65.0 0.00 0.00
10:00 61 3 3 36 60 67.5 72.0 28.58 21.93 67.1 73.8 5 38 95 72.3 72.0 35 60 66.9 65.0 0.00 0.00
10:15 36 3 3 36 63 67.5 73.8 28.61 21.93 67.1 75.9 5 38 95 72.3 73.8 35 55 66.9 65.0 0.00 0.00
10:30 20 5 5 36 50 67.8 75.6 28.58 21.93 67.4 76.4 6 38 95 72.3 75.6 35 47 66.9 65.0 0.00 0.00
10:45 49 3 5 36 44 68.0 76.1 28.58 21.93 67.6 76.4 6 38 95 72.3 76.5 35 44 66.9 65.0 0.00 0.00
11:00 42 3 4 36 41 68.5 77.9 28.58 21.93 68.2 77.9 6 38 95 72.3 78.1 35 41 66.9 65.0 0.00 0.00
11:15 162 0 4 36 49 68.5 78.5 28.58 21.93 68.2 79.2 6 38 95 72.3 78.5 35 41 66.9 65.0 0.00 0.00
11:30 216 3 3 36 43 68.5 80.5 28.58 21.93 68.2 80.5 6 38 95 72.3 80.5 35 41 66.9 65.0 0.00 0.00
11:45 124 2 3 36 40 68.7 81.0 28.58 21.93 68.3 80.7 6 38 95 72.3 81.0 35 40 66.9 65.0 0.00 0.00
12:00 274 0 5 36 41 68.7 81.7 28.58 21.93 68.3 81.3 6 38 95 72.3 81.7 35 39 66.9 65.0 0.00 0.00
12:15 219 3 5 36 40 68.9 82.3 28.55 21.93 68.5 81.7 8 38 95 72.3 82.4 35 39 66.9 65.0 0.00 0.00
12:30 164 2 5 37 41 69.1 83.2 28.55 21.93 68.8 82.6 8 38 95 72.3 83.2 35 39 66.9 65.0 0.00 0.00
12:45 302 4 4 37 39 69.4 83.3 28.55 21.93 69.1 82.5 8 38 95 72.3 83.9 35 39 66.9 65.0 0.00 0.00
13:00 155 4 4 37 43 69.6 82.1 28.55 21.93 69.3 81.9 8 38 95 72.3 83.9 35 39 66.9 65.0 0.00 0.00
13:15 14 4 5 37 39 70.0 83.3 28.55 21.93 69.7 82.5 8 38 95 72.3 83.9 35 39 66.9 65.0 0.00 0.00
13:30 98 4 6 37 40 70.2 83.2 28.55 21.93 69.9 82.5 8 38 95 72.3 84.2 35 37 66.9 65.0 0.00 0.00
13:45 137 4 4 37 39 70.3 83.2 28.55 21.93 70.0 82.3 8 38 95 72.3 84.2 35 37 66.9 65.0 0.00 0.00
14:00 108 2 3 37 42 70.5 82.4 28.55 21.93 70.2 82.1 8 38 95 72.3 84.2 35 37 66.9 65.0 0.00 0.00
14:15 184 4 5 37 38 70.7 85.7 28.55 21.93 70.4 84.7 8 38 95 72.3 85.7 35 37 66.9 65.0 0.00 0.00
14:30 221 4 4 37 39 71.1 85.0 28.55 21.93 70.8 84.1 8 38 95 72.3 85.9 35 37 66.9 65.0 0.00 0.00
14:45 164 4 6 37 40 71.2 83.0 28.55 21.93 70.9 82.3 8 38 95 72.3 85.9 35 37 66.9 65.0 0.00 0.00
15:00 203 0 3 37 42 71.8 83.7 28.55 21.93 71.5 83.3 8 38 95 72.3 85.9 35 37 66.9 65.0 0.00 0.00
15:15 110 0 3 39 43 72.5 83.7 28.52 21.93 72.3 83.5 8 39 95 72.5 85.9 35 37 66.9 65.0 0.00 0.00
15:30 209 3 4 38 41 72.7 81.9 28.52 21.93 72.5 81.5 8 39 95 72.7 85.9 35 37 66.9 65.0 0.00 0.00
15:45 206 4 4 38 46 72.9 83.2 28.52 21.93 72.6 83.4 8 39 95 72.9 85.9 35 37 66.9 65.0 0.00 0.00
16:00 209 3 3 38 42 72.9 82.3 28.52 21.93 72.6 81.9 8 39 95 72.9 85.9 35 37 66.9 65.0 0.00 0.00
16:15 200 3 4 38 45 73.0 82.3 28.52 21.93 72.8 82.3 8 39 95 73.0 85.9 35 37 66.9 65.0 0.00 0.00
16:30 234 0 3 37 38 73.0 81.9 28.52 21.93 72.7 81.2 8 39 95 73.0 85.9 35 37 66.9 65.0 0.00 0.00
16:45 153 6 6 37 44 73.2 82.6 28.52 21.93 72.9 82.5 8 39 95 73.2 85.9 35 37 66.9 65.0 0.00 0.00
17:00 181 3 5 37 41 73.2 82.3 28.52 21.93 72.9 81.8 8 39 95 73.2 85.9 35 37 66.9 65.0 0.00 0.00
17:15 225 4 6 37 45 73.4 81.2 28.52 21.93 73.1 81.3 8 39 95 73.4 85.9 35 37 66.9 65.0 0.00 0.00
17:30 213 4 4 37 45 73.4 79.9 28.52 21.93 73.1 80.3 9 39 95 73.4 85.9 35 37 66.9 65.0 0.00 0.00
17:45 240 3 4 36 47 73.4 79.0 28.52 21.93 73.0 79.5 9 39 95 73.4 85.9 35 37 66.9 65.0 0.00 0.00
18:00 237 3 3 36 52 73.4 78.1 28.52 21.93 73.0 79.1 9 39 95 73.4 85.9 35 37 66.9 65.0 0.00 0.00
18:15 223 3 3 36 53 73.4 76.9 28.52 21.93 73.0 78.0 9 39 95 73.4 85.9 35 37 66.9 65.0 0.00 0.00
18:30 244 3 3 36 56 73.4 76.0 28.52 21.93 73.0 77.4 9 39 95 73.4 85.9 35 37 66.9 65.0 0.00 0.00
18:45 231 0 0 36 56 73.4 75.4 28.52 21.93 73.0 76.8 9 39 95 73.4 85.9 35 37 66.9 65.0 0.00 0.00
19:00 231 0 0 36 58 73.4 74.5 28.52 21.93 73.0 76.1 9 39 95 73.4 85.9 35 37 66.9 65.0 0.00 0.00
19:15 231 0 0 36 61 73.4 73.8 28.52 21.93 73.0 75.7 9 39 95 73.4 85.9 35 37 66.9 65.0 0.00 0.00
19:30 231 2 3 36 68 73.2 73.3 28.52 21.93 72.8 76.0 9 39 95 73.4 85.9 35 37 66.9 65.0 0.00 0.00
19:45 222 3 3 36 70 73.2 72.9 28.52 21.93 72.8 75.9 9 39 95 73.4 85.9 35 37 66.9 65.0 0.00 0.00
20:00 222 2 3 36 70 73.2 72.9 28.52 21.93 72.8 75.9 9 39 95 73.4 85.9 35 37 66.9 65.0 0.00 0.00
20:15 207 3 3 36 71 73.0 72.5 28.52 21.93 72.7 75.6 9 39 95 73.4 85.9 35 37 66.9 65.0 0.00 0.00
20:30 222 2 2 36 74 72.9 71.8 28.49 21.93 72.5 75.3 9 39 95 73.4 85.9 35 37 66.9 65.0 0.00 0.00
20:45 221 3 3 36 79 72.7 70.9 28.52 21.93 72.3 75.0 9 39 95 73.4 85.9 35 37 66.9 65.0 0.00 0.00
21:00 220 3 3 36 81 72.5 70.4 28.52 21.93 72.1 74.7 9 39 95 73.4 85.9 35 37 66.9 65.0 0.00 0.00
21:15 227 2 3 36 83 72.3 70.4 28.55 21.93 71.9 75.0 9 39 95 73.4 85.9 35 37 66.9 65.0 0.00 0.00
21:30 226 0 0 36 85 72.1 70.2 28.55 21.93 71.8 75.1 9 39 95 73.4 85.9 35 37 66.9 65.0 0.00 0.00
21:45 158 0 3 36 85 72.0 70.0 28.55 21.93 71.6 74.9 9 39 95 73.4 85.9 35 37 66.9 65.0 0.00 0.00
22:00 225 0 3 36 86 71.6 69.8 28.55 21.93 71.2 74.9 9 39 95 73.4 85.9 35 37 66.9 65.0 0.00 0.00
22:15 227 2 2 36 89 71.6 70.0 28.55 21.93 71.2 75.5 9 39 95 73.4 85.9 35 37 66.9 65.0 0.00 0.00
Yesterday's Data File
7/30/10
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain Heat Ix In Heat Index Wind Spd H Hum In H Humidity H Temp In H Temp Out H Hum In L Humidity L Temp In L Temp Out L DailyRain HourRain
° mph mph % % °F °F in in °F °F mph % % °F °F % % °F °F in in
0:00 23 4 4 37 60 73.9 68.2 28.66 21.93 73.6 70.0 4 37 60 73.9 68.2 37 60 73.9 68.2 0.00 0.00
0:15 72 0 4 37 63 73.8 67.3 28.66 21.93 73.5 69.5 4 37 63 73.9 68.2 37 60 73.8 67.3 0.00 0.00
0:30 65 0 0 37 67 73.4 65.7 28.66 21.93 73.1 68.3 4 37 67 73.9 68.2 37 60 73.4 65.7 0.00 0.00
0:45 39 4 4 37 73 73.2 65.0 28.66 21.93 72.9 68.3 4 37 73 73.9 68.2 36 60 73.2 65.0 0.00 0.00
1:00 39 0 0 37 77 73.0 64.4 28.66 21.93 72.7 68.3 4 37 77 73.9 68.2 36 60 73.0 64.4 0.00 0.00
1:15 39 0 0 36 76 72.7 64.4 28.66 21.93 72.3 68.1 4 37 77 73.9 68.2 36 60 72.7 64.4 0.00 0.00
1:30 39 0 0 36 76 72.5 64.1 28.66 21.93 72.1 67.8 4 37 77 73.9 68.2 36 60 72.5 64.1 0.00 0.00
1:45 39 0 0 36 77 72.1 63.7 28.66 21.93 71.8 67.6 4 37 77 73.9 68.2 36 60 72.1 63.7 0.00 0.00
2:00 39 3 4 36 80 71.8 63.0 28.66 21.93 71.4 67.2 4 37 80 73.9 68.2 36 60 71.8 63.0 0.00 0.00
2:15 39 0 2 36 82 71.4 63.0 28.66 21.93 71.0 67.5 4 37 82 73.9 68.2 36 60 71.4 62.8 0.00 0.00
2:30 39 0 0 36 83 71.2 63.0 28.66 21.93 70.9 67.6 4 37 83 73.9 68.2 36 60 71.2 62.8 0.00 0.00
2:45 39 0 0 36 83 70.9 63.2 28.66 21.93 70.5 67.8 4 37 83 73.9 68.2 36 60 70.9 62.8 0.00 0.00
3:00 39 0 0 36 82 70.7 63.0 28.66 21.93 70.3 67.5 4 37 83 73.9 68.2 36 60 70.7 62.8 0.00 0.00
3:15 39 0 0 35 82 70.3 62.6 28.66 21.93 69.9 67.1 4 37 83 73.9 68.2 35 60 70.3 62.6 0.00 0.00
3:30 39 0 0 35 83 70.0 62.5 28.66 21.93 69.5 67.1 4 37 83 73.9 68.2 35 60 70.0 62.5 0.00 0.00
3:45 39 0 0 35 83 69.8 62.3 28.66 21.93 69.3 66.9 4 37 83 73.9 68.2 35 60 69.8 62.3 0.00 0.00
4:00 39 0 0 36 88 69.4 61.7 28.66 21.93 69.1 67.1 4 37 88 73.9 68.2 35 60 69.4 61.7 0.00 0.00
4:15 39 0 0 36 90 69.3 61.9 28.66 21.93 68.9 67.6 4 37 90 73.9 68.2 35 60 69.3 61.7 0.00 0.00
4:30 39 0 0 35 90 68.9 61.9 28.66 21.93 68.4 67.6 4 37 90 73.9 68.2 35 60 68.9 61.7 0.00 0.00
4:45 39 0 0 35 92 68.7 61.7 28.66 21.93 68.3 67.7 4 37 92 73.9 68.2 35 60 68.7 61.7 0.00 0.00
5:00 39 0 0 35 93 68.4 61.9 28.66 21.93 67.9 68.0 4 37 93 73.9 68.2 35 60 68.4 61.7 0.00 0.00
5:15 39 0 0 35 94 68.2 62.3 28.66 21.93 67.7 68.5 4 37 94 73.9 68.2 35 60 68.2 61.7 0.00 0.00
5:30 39 0 0 36 94 67.8 62.3 28.66 21.93 67.4 68.5 4 37 94 73.9 68.2 35 60 67.8 61.7 0.00 0.00
5:45 39 0 0 35 94 67.6 62.5 28.66 21.93 67.2 68.7 4 37 94 73.9 68.2 35 60 67.6 61.7 0.00 0.00
6:00 39 0 0 35 95 67.5 61.7 28.66 21.93 67.0 68.1 4 37 95 73.9 68.2 35 60 67.5 61.7 0.00 0.00
6:15 39 0 0 35 96 67.1 61.9 28.66 21.93 66.6 68.5 4 37 96 73.9 68.2 35 60 67.1 61.7 0.00 0.00
6:30 39 0 0 35 97 66.9 61.9 28.66 21.93 66.5 68.6 4 37 97 73.9 68.2 35 60 66.9 61.7 0.00 0.00
6:45 39 0 0 35 97 66.6 62.5 28.66 21.93 66.1 69.2 4 37 97 73.9 68.2 35 60 66.6 61.7 0.00 0.00
7:00 39 0 0 35 97 66.7 63.0 28.66 21.93 66.3 69.7 4 37 97 73.9 68.2 35 60 66.6 61.7 0.00 0.00
7:15 39 0 0 37 97 66.9 63.5 28.69 21.93 66.6 70.2 4 37 97 73.9 68.2 35 60 66.6 61.7 0.00 0.00
7:30 48 0 3 36 95 67.3 63.4 28.69 21.93 66.9 69.8 4 37 97 73.9 68.2 35 60 66.6 61.7 0.00 0.00
7:45 27 2 2 36 95 67.5 64.1 28.69 21.93 67.1 70.5 4 37 97 73.9 68.2 35 60 66.6 61.7 0.00 0.00
8:00 42 0 0 37 96 67.8 65.5 28.69 21.93 67.5 72.1 4 37 97 73.9 68.2 35 60 66.6 61.7 0.00 0.00
8:15 43 3 3 37 91 67.8 64.4 28.69 21.93 67.5 70.2 4 37 97 73.9 68.2 35 60 66.6 61.7 0.00 0.00
8:30 42 3 4 36 89 68.0 64.6 28.69 21.93 67.6 70.1 4 37 97 73.9 68.2 35 60 66.6 61.7 0.00 0.00
8:45 41 0 3 36 87 67.8 64.6 28.69 21.93 67.4 69.8 5 37 97 73.9 68.2 35 60 66.6 61.7 0.00 0.00
9:00 31 2 4 36 80 67.6 65.5 28.69 21.93 67.3 69.7 5 37 97 73.9 68.2 35 60 66.6 61.7 0.00 0.00
9:15 23 3 4 36 71 67.8 66.6 28.69 21.93 67.4 69.7 5 37 97 73.9 68.2 35 60 66.6 61.7 0.00 0.00
9:30 334 4 4 36 65 68.0 68.6 28.69 21.93 67.6 70.9 5 37 97 73.9 68.6 35 60 66.6 61.7 0.00 0.00
9:45 22 2 3 36 66 68.0 70.6 28.72 21.93 67.6 73.0 5 37 97 73.9 70.6 35 60 66.6 61.7 0.00 0.00
10:00 258 2 6 36 55 67.8 71.8 28.69 21.93 67.4 73.1 6 37 97 73.9 71.8 35 55 66.6 61.7 0.00 0.00
10:15 73 3 3 36 55 68.0 73.3 28.69 21.93 67.6 74.5 6 37 97 73.9 73.3 35 54 66.6 61.7 0.00 0.00
10:30 32 3 3 36 54 68.2 73.6 28.69 21.93 67.8 74.8 6 37 97 73.9 73.6 35 51 66.6 61.7 0.00 0.00
10:45 29 4 5 36 49 68.2 75.4 28.69 21.93 67.8 76.1 6 37 97 73.9 75.4 35 49 66.6 61.7 0.00 0.00
11:00 26 2 6 36 49 68.2 72.2 28.69 21.93 67.8 72.9 8 37 97 73.9 75.4 35 45 66.6 61.7 0.00 0.00
11:15 34 6 6 36 52 68.0 74.2 28.69 21.93 67.6 75.2 8 37 97 73.9 75.4 35 45 66.6 61.7 0.00 0.00
11:30 35 5 7 36 46 68.0 73.6 28.69 21.93 67.6 74.1 11 37 97 73.9 75.4 35 44 66.6 61.7 0.00 0.00
11:45 131 3 4 36 47 68.0 75.2 28.69 21.93 67.6 75.8 11 37 97 73.9 75.4 35 43 66.6 61.7 0.00 0.00
12:00 59 5 8 36 41 68.0 76.5 28.69 21.93 67.6 76.5 11 37 97 73.9 77.0 35 41 66.6 61.7 0.00 0.00
