Daily Reports for N8TJD WX Station. Fairmont WV USA NOAM

Updated: 10:58 on 2/6/12
[Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V12.08


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    36.0  64.3  1/23/12  12.4  1/20/12  820    0  2.52   2  27  1/13/12  SW 29.96   63
2    40.2  55.8   2/1/12  26.3   2/6/12  130    0  0.08   1  17   2/1/12 NNE 30.12   74
---------------------------------------------------------------------------------------
TOT  36.7  64.3  1/23/12  12.4   1/1/12  950    0  2.60   2  27  1/13/12  SW 29.99   65

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    50.6  55.8     0:00  45.9     4:09   14    0  0.00   2  17     2:15  SW 30.00   71
2    42.6  51.1     1:05  31.7    23:59   21    0  0.00   1  11     3:41  NE 30.10   71
3    37.0  48.6    14:55  27.0     7:18   27    0  0.00   1   8    12:36 NNE 30.33   63
4    36.3  41.4    19:06  29.7     1:59   28    0  0.04   2  13    12:01  NE 30.11   83
5    39.4  43.9    14:32  29.5    23:49   25    0  0.04   0   8    13:48 NNE 30.06   77
6    28.4  34.9     9:58  26.3     5:27   15    0  0.00   0   3     2:55  SE 30.15   87
---------------------------------------------------------------------------------------
TOT  40.2  55.8   2/1/12  26.3   2/6/12  130    0  0.08   1  17   2/1/12 NNE 30.12   74

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       0:05     1/1/12          0       0:04     1/1/12        225
Wind Speed                   27       1:38    1/13/12          0       0:00     1/1/12          2
Wind Gust                    27       1:38    1/13/12          0       0:00     1/1/12          3
In Humidity                  50      10:51    1/23/12         16      17:32     1/1/12         24
Humidity                    100       5:36    1/12/12         26      13:40     1/1/12         65
In Temp                    80.8       7:33    1/14/12       55.9      22:36     1/1/12       67.5
Out Temp                   64.3      14:12    1/23/12       12.4       7:35     1/1/12       36.7
Raw Barometer             29.11       9:27     2/3/12      27.98      20:10    1/12/12      28.66
Total Rain                 2.60       0:19     2/5/12       0.00       0:00     1/1/12      13.21
In Heat Ix                 79.2       7:33    1/14/12       54.9      22:36    1/17/12       66.4
Out Heat Ix                70.4      22:01    1/26/12       14.8       7:35    1/20/12       39.3


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       3:08     2/1/12          0       3:23     2/1/12         22
Wind Speed                   17       2:15     2/1/12          0       0:00     2/1/12          1
Wind Gust                    17       2:15     2/1/12          0       0:00     2/1/12          2
In Humidity                  38      14:59     2/1/12         20      20:26     2/5/12         24
Humidity                    100       0:09     2/2/12         30       0:00     2/1/12         74
In Temp                    74.8       9:08     2/3/12       63.0      14:59     2/1/12       69.1
Out Temp                   55.8       0:00     2/1/12       26.3       5:27     2/6/12       40.2
Raw Barometer             29.11       9:27     2/3/12      28.61       0:27     2/2/12      28.79
Total Rain                 2.60       0:19     2/5/12       2.52       0:00     2/1/12       2.54
In Heat Ix                 73.7       9:08     2/3/12       62.7      14:59     2/1/12       67.9
Out Heat Ix                58.3       1:05     2/2/12       31.5       5:27     2/6/12       43.9


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              305      10:36          2       2:49        225
Wind Speed                    6      10:27          0       0:00          0
Wind Gust                     6      10:27          0       0:00          0
In Humidity                  25       2:20         24       0:00         24
Humidity                     93       5:51         62      10:43         85
In Temp                    69.3       0:00       66.2       6:27       67.4
Out Temp                   38.0      10:44       26.3       5:27       29.2
Raw Barometer             28.84       8:58      28.78       4:13      28.81
Total Rain                 2.60       0:00       2.60       0:00       2.60
In Heat Ix                 68.1       0:00       65.0       6:27       66.2
Out Heat Ix                40.1      10:44       31.5       5:27       34.1


Today's  Data File

2/6/12
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain Heat Ix In Heat Index Wind Spd H   Hum In H Humidity H  Temp In H Temp Out H   Hum In L Humidity L  Temp In L Temp Out L  DailyRain   HourRain
                    °        mph        mph          %          %         °F         °F         in         in         °F         °F        mph          %          %         °F         °F          %          %         °F         °F         in         in
0:15              230          0          0         24         74       69.1       29.2      28.81       2.60       67.9       32.6          0         24         74       69.3       29.7         24         73       69.1       29.2       0.00       0.00
0:30              230          0          0         24         78       68.9       28.6      28.81       2.60       67.7       32.6          0         24         78       69.3       29.7         24         73       68.9       28.6       0.00       0.00
0:45              230          0          0         24         79       68.7       28.6      28.81       2.60       67.5       32.7          0         24         79       69.3       29.7         24         73       68.7       28.6       0.00       0.00
1:00              231          0          0         24         80       68.7       29.0      28.81       2.60       67.5       33.2          0         24         80       69.3       29.7         24         73       68.7       28.6       0.00       0.00
1:15              230          0          0         24         81       68.5       28.4      28.81       2.60       67.4       32.8          0         24         81       69.3       29.7         24         73       68.5       28.4       0.00       0.00
1:30              231          0          0         24         82       68.4       28.6      28.81       2.60       67.2       33.1          0         24         82       69.3       29.7         24         73       68.4       28.3       0.00       0.00
1:45              231          0          0         24         82       68.4       28.3      28.81       2.60       67.2       32.8          0         24         82       69.3       29.7         24         73       68.4       28.3       0.00       0.00
2:00              230          0          0         24         84       68.2       28.1      28.81       2.60       67.0       32.9          0         24         84       69.3       29.7         24         73       68.2       27.9       0.00       0.00
2:15              283          0          0         24         85       68.0       27.9      28.81       2.60       66.8       32.8          0         24         85       69.3       29.7         24         73       68.0       27.5       0.00       0.00
2:30              258          0          0         24         88       67.8       28.3      28.81       2.60       66.6       33.6          0         25         88       69.3       29.7         24         73       67.8       27.5       0.00       0.00
2:45              260          0          0         24         89       67.6       28.1      28.81       2.60       66.5       33.6          0         25         89       69.3       29.7         24         73       67.6       27.5       0.00       0.00
3:00              181          0          0         24         91       67.5       29.7      28.81       2.60       66.3       35.5          3         25         91       69.3       29.7         24         73       67.5       27.5       0.00       0.00
3:15              181          0          0         24         87       67.5       30.1      28.81       2.60       66.3       35.3          3         25         91       69.3       30.1         24         73       67.5       27.5       0.00       0.00
3:30              181          0          0         24         85       67.3       29.0      28.81       2.60       66.1       33.9          3         25         91       69.3       30.1         24         73       67.3       27.5       0.00       0.00
3:45              181          0          0         24         84       67.3       28.1      28.81       2.60       66.1       32.9          3         25         91       69.3       30.1         24         73       67.3       27.5       0.00       0.00
4:00              181          0          0         24         85       67.1       27.9      28.81       2.60       65.9       32.8          3         25         91       69.3       30.1         24         73       67.1       27.5       0.00       0.00
4:15              181          0          0         24         85       67.1       27.4      28.78       2.60       65.9       32.3          3         25         91       69.3       30.1         24         73       67.1       27.2       0.00       0.00
4:30              181          0          0         24         87       67.1       27.2      28.81       2.60       65.9       32.4          3         25         91       69.3       30.1         24         73       67.1       27.0       0.00       0.00
4:45              181          0          0         24         88       66.9       27.4      28.81       2.60       65.7       32.7          3         25         91       69.3       30.1         24         73       66.9       27.0       0.00       0.00
5:00              181          0          0         24         88       66.9       27.4      28.81       2.60       65.7       32.7          3         25         91       69.3       30.1         24         73       66.9       27.0       0.00       0.00
5:15              243          0          0         24         87       66.7       26.8      28.81       2.60       65.6       32.0          3         25         91       69.3       30.1         24         73       66.7       26.8       0.00       0.00
5:30              263          0          0         24         87       66.6       26.3      28.81       2.60       65.4       31.5          3         25         91       69.3       30.1         24         73       66.6       26.3       0.00       0.00
5:45              250          0          0         24         90       66.6       26.8      28.81       2.60       65.4       32.5          3         25         91       69.3       30.1         24         73       66.6       26.3       0.00       0.00
6:00              250          0          0         24         93       66.6       28.3      28.81       2.60       65.4       34.3          3         25         93       69.3       30.1         24         73       66.6       26.3       0.00       0.00
6:15              250          0          0         24         92       66.4       27.5      28.81       2.60       65.2       33.5          3         25         93       69.3       30.1         24         73       66.4       26.3       0.00       0.00
6:30              267          0          0         24         93       66.2       27.5      28.81       2.60       65.0       33.6          3         25         93       69.3       30.1         24         73       66.2       26.3       0.00       0.00
6:45              239          0          0         24         92       66.4       27.5      28.81       2.60       65.2       33.5          3         25         93       69.3       30.1         24         73       66.2       26.3       0.00       0.00
7:00              239          0          0         24         92       66.6       27.5      28.81       2.60       65.4       33.5          3         25         93       69.3       30.1         24         73       66.2       26.3       0.00       0.00
7:15              239          0          0         24         91       66.7       26.8      28.81       2.60       65.6       32.6          3         25         93       69.3       30.1         24         73       66.2       26.3       0.00       0.00
7:30              239          0          0         24         91       66.7       26.8      28.81       2.60       65.6       32.6          3         25         93       69.3       30.1         24         73       66.2       26.3       0.00       0.00
7:45              239          0          0         24         91       66.9       27.4      28.81       2.60       65.7       33.1          3         25         93       69.3       30.1         24         73       66.2       26.3       0.00       0.00
8:00              239          0          0         24         91       67.1       27.7      28.81       2.60       65.9       33.5          3         25         93       69.3       30.1         24         73       66.2       26.3       0.00       0.00
8:15              241          0          0         24         91       67.1       27.7      28.81       2.60       65.9       33.5          3         25         93       69.3       30.1         24         73       66.2       26.3       0.00       0.00
8:30              243          0          0         24         90       67.5       28.1      28.81       2.60       66.3       33.7          3         25         93       69.3       30.1         24         73       66.2       26.3       0.00       0.00
8:45              229          0          0         24         91       67.6       29.7      28.81       2.60       66.5       35.5          3         25         93       69.3       30.1         24         73       66.2       26.3       0.00       0.00
9:00              232          0          0         24         89       67.5       31.1      28.84       2.60       66.3       36.6          3         25         93       69.3       31.1         24         73       66.2       26.3       0.00       0.00
9:15              232          0          0         24         86       67.5       32.0      28.84       2.60       66.3       37.1          3         25         93       69.3       32.0         24         73       66.2       26.3       0.00       0.00
9:30              228          0          0         24         81       67.5       32.8      28.84       2.60       66.3       37.1          3         25         93       69.3       32.8         24         73       66.2       26.3       0.00       0.00
9:45              218          0          0         24         79       67.6       33.8      28.84       2.60       66.5       37.9          3         25         93       69.3       33.8         24         73       66.2       26.3       0.00       0.00
10:00             209          0          0         24         75       67.6       34.9      28.84       2.60       66.5       38.5          3         25         93       69.3       34.9         24         73       66.2       26.3       0.00       0.00
10:15             201          0          0         24         71       67.8       36.2      28.81       2.60       66.6       39.3          4         25         93       69.3       36.2         24         71       66.2       26.3       0.00       0.00
10:30             197          4          4         24         64       67.6       37.1      28.81       2.60       66.5       39.3          6         25         93       69.3       37.1         24         64       66.2       26.3       0.00       0.00
10:45             209          4          5         24         63       67.6       38.0      28.81       2.60       66.5       40.1          6         25         93       69.3       38.0         24         62       66.2       26.3       0.00       0.00


Yesterday's Data File

2/5/12
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain Heat Ix In Heat Index Wind Spd H   Hum In H Humidity H  Temp In H Temp Out H   Hum In L Humidity L  Temp In L Temp Out L  DailyRain   HourRain
                    °        mph        mph          %          %         °F         °F         in         in         °F         °F        mph          %          %         °F         °F          %          %         °F         °F         in         in
0:00               54          0          0         23        100       68.0       40.1      28.66       2.56       66.8       47.3          0         23        100       68.0       40.1         23        100       68.0       40.1       0.00       0.00
0:15               42          0          0         23        100       68.2       40.1      28.66       2.56       66.9       47.3          0         23        100       68.2       40.1         23        100       68.0       40.0       0.00       0.00
0:30               30          0          0         23        100       68.4       40.1      28.66       2.60       67.1       47.3          0         23        100       68.4       40.1         23        100       68.0       40.0       0.04       0.04
0:45               48          0          0         23        100       68.5       40.3      28.66       2.60       67.3       47.5          0         24        100       68.5       40.3         23        100       68.0       40.0       0.04       0.04
1:00               18          0          0         23        100       68.7       40.5      28.63       2.60       67.5       47.7          0         24        100       68.7       40.5         23        100       68.0       40.0       0.04       0.04
1:15               33          0          0         23        100       68.7       40.9      28.63       2.60       67.5       48.0          0         24        100       68.7       40.9         23        100       68.0       40.0       0.04       0.04
1:30               28          0          0         23        100       68.7       41.0      28.63       2.60       67.5       48.2          0         24        100       68.7       41.0         23        100       68.0       40.0       0.04       0.04
1:45               29          0          0         23        100       68.9       41.2      28.63       2.60       67.7       48.4          0         24        100       68.9       41.2         23        100       68.0       40.0       0.04       0.00
2:00               43          0          0         23        100       68.9       41.6      28.63       2.60       67.7       48.8          0         24        100       68.9       41.6         23        100       68.0       40.0       0.04       0.00
2:15               27          0          0         24        100       69.3       41.2      28.63       2.60       68.1       48.4          0         24        100       69.3       41.6         23        100       68.0       40.0       0.04       0.00
2:30               36          0          0         23        100       69.1       41.0      28.63       2.60       67.8       48.2          0         24        100       69.3       41.6         23        100       68.0       40.0       0.04       0.00
2:45               35          0          0         23        100       69.1       41.0      28.63       2.60       67.8       48.2          0         24        100       69.3       41.6         23        100       68.0       40.0       0.04       0.00
3:00               54          0          0         23        100       69.3       41.0      28.63       2.60       68.0       48.2          0         24        100       69.3       41.6         23        100       68.0       40.0       0.04       0.00
3:15               30          0          0         23        100       69.4       41.2      28.63       2.60       68.2       48.4          0         24        100       69.4       41.6         23        100       68.0       40.0       0.04       0.00
3:30               19          0          0         24        100       69.6       41.2      28.63       2.60       68.4       48.4          0         24        100       69.6       41.6         23        100       68.0       40.0       0.04       0.00
3:45               40          0          0         23        100       69.8       41.2      28.63       2.60       68.6       48.4          0         24        100       69.8       41.6         23        100       68.0       40.0       0.04       0.00
4:00                8          0          0         23        100       70.0       41.2      28.63       2.60       68.7       48.4          0         24        100       70.0       41.6         23        100       68.0       40.0       0.04       0.00
4:15               16          0          0         23        100       70.2       41.4      28.63       2.60       68.9       48.6          0         24        100       70.2       41.6         23        100       68.0       40.0       0.04       0.00
4:30               26          0          0         23        100       70.2       41.6      28.63       2.60       68.9       48.8          0         24        100       70.2       41.6         23        100       68.0       40.0       0.04       0.00
4:45               41          0          0         23        100       70.2       41.6      28.63       2.60       68.9       48.8          0         24        100       70.2       41.6         23        100       68.0       40.0       0.04       0.00
5:00               62          0          0         23        100       70.3       41.8      28.63       2.60       69.1       48.9          0         24        100       70.3       41.8         23        100       68.0       40.0       0.04       0.00
5:15               43          0          0         23        100       70.3       41.8      28.63       2.60       69.1       48.9          0         24        100       70.3       41.8         23        100       68.0       40.0       0.04       0.00
5:30               44          0          0         23        100       70.0       41.9      28.63       2.60       68.7       49.1          0         24        100       70.3       41.9         23        100       68.0       40.0       0.04       0.00
5:45               43          0          0         24        100       69.6       41.9      28.63       2.60       68.4       49.1          0         24        100       70.3       41.9         23        100       68.0       40.0       0.04       0.00
6:00               49          0          0         24        100       69.4       41.8      28.66       2.60       68.3       48.9          0         24        100       70.3       41.9         23        100       68.0       40.0       0.04       0.00
6:15               40          0          0         24        100       69.3       41.8      28.66       2.60       68.1       48.9          0         24        100       70.3       41.9         23        100       68.0       40.0       0.04       0.00
6:30               23          0          0         24        100       69.3       41.8      28.66       2.60       68.1       48.9          0         24        100       70.3       41.9         23        100       68.0       40.0       0.04       0.00
6:45               32          0          0         24        100       69.1       41.9      28.66       2.60       67.9       49.1          0         24        100       70.3       41.9         23        100       68.0       40.0       0.04       0.00
7:00               22          0          0         24        100       69.1       41.8      28.66       2.60       67.9       48.9          0         24        100       70.3       41.9         23        100       68.0       40.0       0.04       0.00
7:15               43          0          0         24        100       69.1       41.8      28.66       2.60       67.9       48.9          0         24        100       70.3       41.9         23        100       68.0       40.0       0.04       0.00
7:30               15          0          0         24        100       68.9       41.6      28.66       2.60       67.7       48.8          0         24        100       70.3       41.9         23        100       68.0       40.0       0.04       0.00
7:45               32          0          0         24        100       68.9       41.9      28.69       2.60       67.7       49.1          0         24        100       70.3       41.9         23        100       68.0       40.0       0.04       0.00
8:00               30          0          0         24        100       68.7       41.9      28.69       2.60       67.5       49.1          0         24        100       70.3       41.9         23        100       68.0       40.0       0.04       0.00
8:15                3          0          0         24        100       68.7       41.8      28.69       2.60       67.5       48.9          0         24        100       70.3       41.9         23        100       68.0       40.0       0.04       0.00
8:30               11          0          0         24        100       68.7       41.8      28.69       2.60       67.5       48.9          0         24        100       70.3       41.9         23        100       68.0       40.0       0.04       0.00
8:45               46          0          0         24        100       68.7       42.1      28.69       2.60       67.5       49.3          0         24        100       70.3       42.1         23        100       68.0       40.0       0.04       0.00
9:00               42          0          0         24        100       68.7       42.3      28.72       2.60       67.5       49.5          0         24        100       70.3       42.3         23        100       68.0       40.0       0.04       0.00
9:15               29          0          0         24        100       68.9       42.3      28.72       2.60       67.7       49.5          0         24        100       70.3       42.3         23        100       68.0       40.0       0.04       0.00
9:30               39          0          0         24        100       69.3       42.1      28.72       2.60       68.1       49.3          0         24        100       70.3       42.3         23        100       68.0       40.0       0.04       0.00
9:45               17          0          0         24        100       69.3       42.5      28.72       2.60       68.1       49.7          0         24        100       70.3       42.5         23        100       68.0       40.0       0.04       0.00
10:00              26          0          0         24        100       69.3       42.5      28.72       2.60       68.1       49.7          0         24        100       70.3       42.5         23        100       68.0       40.0       0.04       0.00
10:15              23          0          0         24        100       69.3       41.9      28.75       2.60       68.1       49.1          0         24        100       70.3       42.7         23         99       68.0       40.0       0.04       0.00
10:30              15          0          0         23         98       69.3       41.9      28.75       2.60       68.0       48.8          0         24        100       70.3       42.7         23         98       68.0       40.0       0.04       0.00
10:45              16          0          0         23         97       69.3       41.8      28.75       2.60       68.0       48.5          0         24        100       70.3       42.7         23         97       68.0       40.0       0.04       0.00
11:00             103          0          0         23         96       69.4       40.9      28.75       2.60       68.2       47.4          0         24        100       70.3       42.7         23         96       68.0       40.0       0.04       0.00
11:15              40          0          0         23         96       69.3       40.3      28.75       2.60       68.0       46.9          0         24        100       70.3       42.7         23         95       68.0       40.0       0.04       0.00
11:30              19          0          0         23         95       69.4       40.1      28.75       2.60       68.2       46.5          0         24        100       70.3       42.7         23         95       68.0       40.0       0.04       0.00
11:45              47          0          0         23         94       69.4       40.0      28.75       2.60       68.2       46.2          0         24        100       70.3       42.7         23         94       68.0       40.0       0.04       0.00
12:00              42          0          0         23         91       69.4       39.6      28.75       2.60       68.2       45.4          0         24        100       70.3       42.7         23         91       68.0       39.2       0.04       0.00
12:15              23          0          0         23         82       69.4       38.5      28.75       2.60       68.2       43.0          0         24        100       70.3       42.7         23         82       68.0       38.5       0.04       0.00
12:30              36          0          0         23         78       69.6       39.2      28.75       2.60       68.4       43.2          0         24        100       70.3       42.7         23         77       68.0       38.5       0.04       0.00
12:45              39          0          0         23         70       69.4       38.9      28.75       2.60       68.2       41.8          0         24        100       70.3       42.7         23         69       68.0       38.5       0.04       0.00
13:00              40          0          0         23         65       69.3       39.2      28.75       2.60       68.0       41.6          0         24        100       70.3       42.7         23         65       68.0       38.5       0.04       0.00
13:15              39          0          0         23         58       69.3       39.8      28.75       2.60       68.0       41.4          0         24        100       70.3       42.7         23         58       68.0       38.5       0.04       0.00
13:30              50          0          0         23         54       69.1       40.5      28.75       2.60       67.8       41.7          0         24        100       70.3       42.7         23         53       68.0       38.5       0.04       0.00
13:45             353          3          6         23         49       69.3       42.3      28.75       2.60       68.0       43.0          8         24        100       70.3       42.7         23         49       68.0       38.5       0.04       0.00
14:00              32          5          5         23         51       69.4       41.6      28.75       2.60       68.2       42.5          8         24        100       70.3       42.7         23         49       68.0       38.5       0.04       0.00
14:15              15          3          5         24         49       69.6       41.2      28.72       2.60       68.4       41.9          8         24        100       70.3       42.7         23         48       68.0       38.5       0.04       0.00
14:30             192          0          0         24         48       69.6       43.7      28.75       2.60       68.4       44.4          8         24        100       70.3       43.7         23         48       68.0       38.5       0.04       0.00
14:45              41          5          8         23         44       69.8       42.3      28.75       2.60       68.6       42.6          8         24        100       70.3       43.9         23         42       68.0       38.5       0.04       0.00
15:00              30          3          4         24         41       70.2       41.2      28.75       2.60       69.0       41.2          8         24        100       70.3       43.9         23         41       68.0       38.5       0.04       0.00
15:15             200          0          4         23         41       70.2       42.5      28.75       2.60       68.9       42.5          8         24        100       70.3       43.9         23         41       68.0       38.5       0.04       0.00
15:30              14          3          4         24         40       70.5       42.8      28.75       2.60       69.3       42.8          8         24        100       70.5       43.9         23         39       68.0       38.5       0.04       0.00
15:45             100          2          2         24         39       70.7       42.3      28.75       2.60       69.5       42.1          8         24        100       70.7       43.9         23         39       68.0       38.5       0.04       0.00
16:00             327          0          4         23         40       70.7       42.7      28.75       2.60       69.5       42.6          8         24        100       70.9       43.9         23         39       68.0       38.5       0.04       0.00
16:15              11          4          4         24         40       70.7       42.3      28.75       2.60       69.5       42.2          8         24        100       70.9       43.9         23         39       68.0       38.5       0.04       0.00
16:30             101          0          2         24         41       70.7       41.8      28.75       2.60       69.5       41.8          8         24        100       70.9       43.9         23         39       68.0       38.5       0.04       0.00
16:45              33          3          3         24         44       70.7       41.2      28.78       2.60       69.5       41.5          8         24        100       70.9       43.9         23         39       68.0       38.5       0.04       0.00
17:00              69          0          0         23         42       70.9       40.5      28.78       2.60       69.6       40.6          8         24        100       70.9       43.9         23         39       68.0       38.5       0.04       0.00
17:15             214          0          0         23         45       70.9       40.7      28.78       2.60       69.6       41.0          8         24        100       70.9       43.9         23         39       68.0       38.5       0.04       0.00
17:30             214          0          0         23         45       70.9       40.0      28.78       2.60       69.6       40.3          8         24        100       70.9       43.9         23         39       68.0       38.5       0.04       0.00
17:45             214          0          0         23         45       70.7       39.2      28.78       2.60       69.5       39.6          8         24        100       70.9       43.9         23         39       68.0       38.5       0.04       0.00
18:00             214          0          0         23         43       70.5       38.7      28.78       2.60       69.3       38.9          8         24        100       70.9       43.9         23         39       68.0       38.5       0.04       0.00
18:15             214          0          0         23         45       70.2       38.3      28.78       2.60       68.9       38.7          8         24        100       70.9       43.9         23         39       68.0       38.3       0.04       0.00
18:30             214          0          0         23         45       70.0       37.8      28.78       2.60       68.7       38.1          8         24        100       70.9       43.9         23         39       68.0       37.8       0.04       0.00
18:45             214          0          0         23         46       69.8       37.6      28.78       2.60       68.6       38.1          8         24        100       70.9       43.9         23         39       68.0       37.6       0.04       0.00
19:00             214          0          0         23         46       69.6       37.4      28.78       2.60       68.4       37.9          8         24        100       70.9       43.9         23         39       68.0       37.4       0.04       0.00
19:15             214          0          0         23         49       69.4       37.1      28.81       2.60       68.2       37.8          8         24        100       70.9       43.9         23         39       68.0       37.1       0.04       0.00
19:30             214          0          0         23         51       69.1       36.0      28.81       2.60       67.8       36.9          8         24        100       70.9       43.9         23         39       68.0       36.0       0.04       0.00
19:45             214          0          0         23         53       68.9       35.1      28.81       2.60       67.7       36.2          8         24        100       70.9       43.9         23         39       68.0       35.1       0.04       0.00
20:00             214          0          0         23         54       68.9       35.5      28.81       2.60       67.7       36.6          8         24        100       70.9       43.9         23         39       68.0       35.1       0.04       0.00
20:15             214          0          0         23         52       68.7       35.1      28.81       2.60       67.5       36.1          8         24        100       70.9       43.9         23         39       68.0       35.1       0.04       0.00
20:30             214          0          0         23         55       66.4       34.0      28.81       2.60       65.1       35.3          8         24        100       70.9       43.9         20         39       66.4       34.0       0.04       0.00
20:45             214          0          0         24         57       66.6       34.0      28.81       2.60       65.4       35.5          8         24        100       70.9       43.9         20         39       65.8       33.7       0.04       0.00
21:00             214          0          0         24         59       66.0       32.9      28.81       2.60       64.8       34.6          8         24        100       70.9       43.9         20         39       65.8       32.9       0.04       0.00
21:15             230          0          0         23         60       65.1       32.8      28.84       2.60       63.9       34.6          8         24        100       70.9       43.9         20         39       65.1       32.8       0.04       0.00
21:30             230          0          0         24         64       65.3       32.6      28.84       2.60       64.1       34.8          8         24        100       70.9       43.9         20         39       64.8       32.6       0.04       0.00
21:45             230          0          0         24         62       66.2       32.8      28.81       2.60       65.0       34.8          8         24        100       70.9       43.9         20         39       64.8       32.6       0.04       0.00
22:00             230          0          0         24         61       66.9       32.2      28.84       2.60       65.7       34.1          8         24        100       70.9       43.9         20         39       64.8       32.2       0.04       0.00
22:15             230          0          0         24         64       67.3       31.3      28.84       2.60       66.1       33.6          8         24        100       70.9       43.9         20         39       64.8       31.3       0.04       0.00
22:30             230          0          0         25         67       69.4       31.3      28.81       2.60       68.3       33.9          8         25        100       70.9       43.9         20         39       64.8       31.1       0.04       0.00
22:45             230          0          0         24         67       70.7       30.2      28.81       2.60       69.5       32.8          8         25        100       70.9       43.9         20         39       64.8       30.2       0.04       0.00
23:00             230          0          0         24         71       70.3       30.2      28.81       2.60       69.2       33.3          8         25        100       70.9       43.9         20         39       64.8       29.9       0.04       0.00
23:15             230          0          0         24         70       70.0       30.4      28.81       2.60       68.8       33.4          8         25        100       70.9       43.9         20         39       64.8       29.9       0.04       0.00
23:30             230          0          0         24         71       69.8       30.2      28.81       2.60       68.6       33.3          8         25        100       70.9       43.9         20         39       64.8       29.9       0.04       0.00
23:45             230          0          0         24         71       69.4       29.9      28.81       2.60       68.3       33.0          8         25        100       70.9       43.9         20         39       64.8       29.9       0.04       0.00


2007 Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357      14:33     1/1/07          0      12:39     1/1/07        225
Wind Speed                   29      17:14     3/1/07          0       0:15     1/1/07          3
Wind Gust                    29      17:14     3/1/07          0       2:02     1/1/07          3
In Humidity                  63       6:01    6/30/07         23      21:55     1/1/07         38
Humidity                    100       1:22    5/11/07         12      15:35     1/1/07         63
In Temp                    85.6       5:55   12/19/07       58.1      15:43     1/1/07       69.5
Out Temp                   97.4      13:56    6/18/07       -3.8       7:01     1/1/07       54.5
Raw Barometer             29.31       9:14    1/17/07      14.81      21:37    1/22/07      28.70
Total Rain                47.64       0:40   12/29/07       0.00       0:00     1/1/07      21.16
In Heat Ix                 83.4       5:55   12/19/07       57.4      15:43     4/5/07       69.3
Out Heat Ix               105.6      14:09     8/9/07       -4.4       7:01     2/6/07       57.0


2006 Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       8:53     1/3/06          0       8:54     1/3/06        202
Wind Speed                   45      14:56     4/3/06          0       0:55     1/1/06          4
Wind Gust                    45      14:56     4/3/06          0      12:09     1/1/06          6
In Humidity                  83      15:36    3/12/06         23      11:48    4/30/06         47
Humidity                     98       7:11     1/2/06         18      17:03    4/30/06         64
In Temp                    96.8      15:50    5/30/06       21.9       7:07    2/19/06       63.3
Out Temp                   94.8      15:02    7/17/06        0.3       6:41    2/19/06       52.6
Raw Barometer             29.70       6:23    1/10/06      14.81       0:04     6/4/06      28.57
Total Rain                41.81      23:10   12/31/06       1.42       0:00     1/1/06      21.64
In Heat Ix                 99.5      15:50    5/30/06       -2.2       7:41    2/11/06       63.8
Out Heat Ix               100.1      12:27     8/2/06       -2.2       7:41    2/11/06       55.2


2005 Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              356     6:47pm    5/29/05          0      13:07    5/30/05        158
Wind Speed                   29       9:17    11/6/05          0     6:20pm    5/29/05          6
Wind Gust                    29       9:17    11/6/05          0     6:20pm    5/29/05          8
In Humidity                  72      21:53    6/11/05          0      14:14    6/28/05         47
Humidity                     98       8:49   12/25/05          0      15:04     6/6/05         66
In Temp                    97.9      15:12    8/13/05        				      70.6
Out Temp                   95.7      13:42     8/3/05       11.8      5:14    12/14/05       60.3
Raw Barometer             29.44       8:39   12/20/05       1.00      11:30   12/14/05      28.35
Total Rain                 1.42      11:39   12/31/05       0.00       0:00     9/1/05       6.97
Out Heat Ix               340.6       6:41   11/29/05       -5.0      23:18   12/14/05       63.0


Daily Summary Report

