Daily Reports for W8SP Repeater Site WX Station. Fairmont WV USA NOAM
 Updated: 22:17 on 7/31/10 [Select Refresh to Update]


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    26.8  56.1  1/23/10   3.7   1/3/10 1179    0  2.28   4  35  1/28/10 SSW 30.05   58
2    27.2  48.7  2/21/10  10.2  2/10/10 1034    0  1.54   4  29  2/10/10 WSW 29.92   62
3    45.2  77.5  3/22/10  19.0   3/5/10  617    9  2.44   6  32  3/13/10  SW 29.90   54
4    58.4  90.7   4/2/10  29.3  4/28/10  277   80  2.09   7  37   4/3/10 SSW 29.94   42
5    66.3  92.5  5/30/10  36.3  5/10/10  112  151  4.72   6  33   5/8/10  SW 29.99   52
6    74.4  98.4  6/27/10  48.4   6/8/10   14  276  3.31   6  23   6/9/10   S 29.97   54
7    76.7 101.5   7/8/10  51.1   7/2/10   10  359  3.94   5  24  7/25/10  SW 30.07   49
---------------------------------------------------------------------------------------
TOT  53.5 101.5   7/8/10   3.7   1/1/10 3243  874 20.31   5  37   4/3/10  SW 29.98   53

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    69.0  77.2    19:51  58.6    23:54    1    2  0.00   4  10    17:03 NNW 30.24   35
2    67.6  82.8    19:49  51.1     5:16    4    6  0.00   2   9    10:35  NE 30.26   39
3    74.3  91.8    15:26  56.7     6:00    2   12  0.00   4  11     6:39   W 30.17   37
4    78.4  95.2    14:49  61.9     5:45    0   14  0.00   5  12     5:46  SE 30.10   38
5    82.4 100.4    15:08  67.1     5:18    0   12  0.00   1   9    14:34 WNW 30.07   39
6    83.1 100.9    15:35  69.4     5:56    0   18  0.00   6   8     3:43  SE 30.11   40
7    83.7  99.9    15:00  70.9     6:13    0   19  0.00   5   7    15:01   W 30.11   37
8    83.1 101.5    15:07  69.1     5:52    0   18  0.00   4   8    14:56   N 30.05   38
9    75.5  97.0    12:43  68.0    23:55    0   11  1.65   5  17    16:20 NNW 29.94   57
10   74.4  87.1    16:06  65.7     5:08    0    9  0.00   6  13    15:08 NNW 29.96   61
11   75.2  93.6    13:58  60.4     5:47    1   11  0.00   4  10     7:06 NNW 29.96   43
12   73.4  86.9    15:37  66.9     3:21    0    8  0.04   9  11     7:58  SW 29.86   45
13   73.3  91.4    12:41  66.4    23:33    0    8  0.51   7  11    15:48  SW 29.90   62
14   74.5  89.2    16:23  65.7     4:06    0    9  0.24   4   9    13:48 WSW 30.06   64
15   78.8  96.1    14:02  66.0     5:20    0   14  0.00   5   9     2:37 SSE 30.10   54
16   76.8  92.5    14:46  67.3     6:07    0   12  0.00   7  13    14:15 SSE 30.04   54
17   76.9  89.6    15:53  67.5     4:45    0   12  0.08   5  15    16:49 SSE 30.04   62
18   75.9  90.3    16:24  67.6     6:28    0   11  0.00   5  12     1:20   W 30.03   49
19   76.1  89.1    15:33  67.1     5:36    0   11  0.28   7  14     3:56   W 29.99   60
20   75.9  87.8    15:47  68.0     5:49    0   11  0.04   7  11     7:02  SW 30.07   57
21   76.3  89.2    16:46  69.3     5:33    0   11  0.00   6  12    10:01   S 30.09   59
22   80.4  93.6    14:22  71.1     6:29    0   15  0.00   6   8     0:50   W 30.12   58
23   81.9  95.7    14:58  70.9     3:41    0   17  0.00   6  13     8:11  SW 30.07   50
24   82.6  95.9    14:06  72.7     6:27    0   17  0.00   6  11     5:25 SSW 30.05   43
25   76.7  92.7    11:39  69.1    23:51    0   12  1.10   4  24    12:36 SSW 30.03   57
26   73.0  86.2    16:50  62.8     6:40    0    8  0.00   2   8     6:15   N 30.20   64
27   75.5  91.6    15:11  63.1     3:49    0   10  0.00   3  11     4:59   E 30.18   39
28   77.8  92.7    16:17  64.2     6:05    0   13  0.00   6  12    16:14  SW 30.13   44
29   76.9  86.9    13:36  64.0    23:56    0   12  0.00   6  15    14:36  SW 30.03   49
30   70.2  84.9    14:25  57.6     6:14    2    7  0.00   3  11    13:42 NNE 30.19   46
31   74.7  92.7    15:05  62.8     3:34    0    9  0.00   4  12    16:02 SSW 30.09   39
---------------------------------------------------------------------------------------
TOT  76.7 101.5   7/8/10  51.1   7/2/10   10  359  3.94   5  24  7/25/10  SW 30.07   49

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       3:22     1/3/10          0       3:40     1/3/10        225
Wind Speed                   37      16:03     4/3/10          0       4:54     1/1/10          5
Wind Gust                    37      16:03     4/3/10          0       4:56     1/1/10          6
In Humidity                 100       2:05    7/14/10         30      16:50     1/1/10         63
Humidity                     98      10:32    1/18/10         30      13:48     1/1/10         53
In Temp                    97.7      15:19     7/7/10       22.3       7:41     1/1/10       61.2
Out Temp                  101.5      15:07     7/8/10        3.7       7:29     1/1/10       53.5
Raw Barometer             29.03       3:47    7/30/10      27.70      13:49    4/26/10      28.42
Total Rain                20.31      18:59    7/25/10       0.00       0:00     1/1/10       9.00
In Heat Ix                116.8      14:56    7/23/10       23.4       7:41     1/3/10       64.1
Out Heat Ix               104.9      15:07     7/8/10        4.3       7:29     1/3/10       54.8


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357      17:36     7/1/10          0      17:02     7/1/10        225
Wind Speed                   24      12:36    7/25/10          0      17:10     7/1/10          5
Wind Gust                    24      12:36    7/25/10          0      18:54     7/1/10          5
In Humidity                 100       2:05    7/14/10         41      17:09     7/3/10         73
Humidity                     96       9:13    7/10/10         30      13:48     7/5/10         49
In Temp                    97.7      15:19     7/7/10       65.3       3:37    7/30/10       79.9
Out Temp                  101.5      15:07     7/8/10       51.1       5:16     7/2/10       76.7
Raw Barometer             29.03       3:47    7/30/10      28.26       9:32    7/12/10      28.51
Total Rain                20.31      18:59    7/25/10      16.38      16:59     7/1/10      18.49
In Heat Ix                116.8      14:56    7/23/10       67.3       4:10     7/2/10       85.7
Out Heat Ix               104.9      15:07     7/8/10       51.6       5:16     7/2/10       77.5


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              344       0:00          0       0:44        202
Wind Speed                   12      16:02          0       0:00          4
Wind Gust                    12      16:02          0       0:00          5
In Humidity                  89      22:15         53      16:14         70
Humidity                     60      22:07         32      13:12         40
In Temp                    87.1      13:47       67.1       3:47       75.3
Out Temp                   92.7      15:05       62.8       3:34       74.5
Raw Barometer             28.88       6:32      28.32      16:17      28.53
Total Rain                20.31       0:00      20.31       0:00      20.31
In Heat Ix                 92.8      13:47       71.1       3:47       79.0
Out Heat Ix                91.8      15:05       63.3       3:34       74.2


Today's  Data File

7/31/10
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain Heat Ix In Heat Index Wind Spd H   Hum In H Humidity H  Temp In H Temp Out H   Hum In L Humidity L  Temp In L Temp Out L  DailyRain   HourRain
                    °        mph        mph          %          %         °F         °F         in         in         °F         °F        mph          %          %         °F         °F          %          %         °F         °F         in         in
0:00              344          0          0         66         37       70.3       66.2      28.56      20.31       72.8       65.9          0         66         37       70.3       66.2         66         37       70.3       66.2       0.00       0.00
0:15              344          0          0         66         37       70.2       66.2      28.59      20.31       72.6       65.9          0         66         38       70.3       66.2         66         37       70.2       66.0       0.00       0.00
0:30              344          0          0         66         37       70.2       66.2      28.59      20.31       72.6       65.9          0         66         38       70.3       66.2         66         37       70.2       66.0       0.00       0.00
0:45               34          0          0         67         38       70.0       66.0      28.59      20.31       72.6       65.8          0         67         38       70.3       66.2         66         37       70.0       66.0       0.00       0.00
1:00               28          0          0         67         40       69.8       66.2      28.59      20.31       72.4       66.1          0         68         40       70.3       66.2         66         37       69.8       66.0       0.00       0.00
1:15               28          0          0         69         40       69.6       66.0      28.59      20.31       72.5       65.9          0         69         40       70.3       66.2         66         37       69.6       66.0       0.00       0.00
1:30               21          0          0         69         40       69.4       65.5      28.59      20.31       72.3       65.4          0         70         40       70.3       66.2         66         37       69.4       65.5       0.00       0.00
1:45               21          0          0         70         40       69.3       65.3      28.62      20.31       72.2       65.2          0         70         43       70.3       66.2         66         37       69.3       65.3       0.00       0.00
2:00               21          0          0         72         40       68.7       64.4      28.62      20.31       71.9       64.3          0         72         43       70.3       66.2         66         37       68.7       64.4       0.00       0.00
2:15              128          5          5         75         44       68.2       63.5      28.65      20.31       71.8       63.8          5         75         44       70.3       66.2         66         37       68.2       63.5       0.00       0.00
2:30               89          3          4         76         44       68.0       63.1      28.68      20.31       71.7       63.4          6         76         44       70.3       66.2         66         37       68.0       63.1       0.00       0.00
2:45              112          4          4         77         45       67.6       63.1      28.71      20.31       71.5       63.5          6         77         45       70.3       66.2         66         37       67.6       63.1       0.00       0.00
3:00              145          3          4         78         46       67.6       63.0      28.76      20.31       71.6       63.4          6         78         46       70.3       66.2         66         37       67.6       63.0       0.00       0.00
3:15              133          5          5         78         46       67.5       63.0      28.73      20.31       71.4       63.4          6         78         46       70.3       66.2         66         37       67.5       63.0       0.00       0.00
3:30              130          5          5         78         47       67.3       63.0      28.73      20.31       71.2       63.5          6         79         47       70.3       66.2         66         37       67.3       63.0       0.00       0.00
3:45              127          5          5         79         48       67.3       62.8      28.76      20.31       71.4       63.4          6         79         48       70.3       66.2         66         37       67.3       62.8       0.00       0.00
4:00              111          3          3         79         47       67.1       62.8      28.76      20.31       71.2       63.3          6         79         48       70.3       66.2         66         37       67.1       62.8       0.00       0.00
4:15              102          0          0         78         47       67.1       63.0      28.82      20.31       71.1       63.5          6         79         48       70.3       66.2         66         37       67.1       62.8       0.00       0.00
4:30               85          4          4         78         47       67.1       63.1      28.79      20.31       71.1       63.7          6         79         48       70.3       66.2         66         37       67.1       62.8       0.00       0.00
4:45              104          5          5         79         47       67.1       63.3      28.76      20.31       71.2       63.8          6         79         48       70.3       66.2         66         37       67.1       62.8       0.00       0.00
5:00              125          4          5         79         47       67.1       63.3      28.76      20.31       71.2       63.8          6         79         48       70.3       66.2         66         37       67.1       62.8       0.00       0.00
5:15              115          2          5         79         47       67.1       63.3      28.76      20.31       71.2       63.8          6         79         48       70.3       66.2         66         37       67.1       62.8       0.00       0.00
5:30              104          0          0         78         46       67.1       63.5      28.76      20.31       71.1       63.9          6         79         48       70.3       66.2         66         37       67.1       62.8       0.00       0.00
5:45               68          4          4         78         46       67.1       63.5      28.73      20.31       71.1       63.9          6         79         48       70.3       66.2         66         37       67.1       62.8       0.00       0.00
6:00               86          4          5         78         46       67.1       63.7      28.73      20.31       71.1       64.1          6         79         48       70.3       66.2         66         37       67.1       62.8       0.00       0.00
6:15               91          4          5         78         46       67.3       63.7      28.79      20.31       71.2       64.1          8         79         48       70.3       66.2         66         37       67.1       62.8       0.00       0.00
6:30               78          6          6         78         46       67.3       64.0      28.85      20.31       71.2       64.5          8         79         48       70.3       66.2         66         37       67.1       62.8       0.00       0.00
6:45              141          4          5         78         45       67.3       64.0      28.88      20.31       71.2       64.4          8         79         48       70.3       66.2         66         37       67.1       62.8       0.00       0.00
7:00              104          4          6         78         45       67.3       64.2      28.88      20.31       71.2       64.6          8         79         48       70.3       66.2         66         37       67.1       62.8       0.00       0.00
7:15               96          0          6         77         44       67.5       64.6      28.88      20.31       71.3       64.8          8         79         48       70.3       66.2         66         37       67.1       62.8       0.00       0.00
7:30               75          3          5         78         44       67.6       65.1      28.88      20.31       71.6       65.4          8         79         48       70.3       66.2         66         37       67.1       62.8       0.00       0.00
7:45               76          6          6         79         44       67.8       65.7      28.82      20.31       71.9       65.9          8         79         48       70.3       66.2         66         37       67.1       62.8       0.00       0.00
8:00               83          5          6         80         44       68.2       66.9      28.79      20.31       72.4       67.2          8         80         48       70.3       66.9         66         37       67.1       62.8       0.00       0.00
8:15              112          0          4         81         43       68.7       68.2      28.82      20.31       73.1       68.4          8         81         48       70.3       68.2         66         37       67.1       62.8       0.00       0.00
8:30               90          3          5         81         43       69.1       68.9      28.73      20.31       73.4       69.1          8         81         48       70.3       68.9         66         37       67.1       62.8       0.00       0.00
8:45               81          3          4         81         42       69.4       69.6      28.71      20.31       73.8       69.7          8         81         48       70.3       69.6         66         37       67.1       62.8       0.00       0.00
9:00               77          3          8         80         42       70.2       70.7      28.68      20.31       74.4       70.8          8         81         48       70.3       70.7         66         37       67.1       62.8       0.00       0.00
9:15               85          3          6         79         39       71.1       72.1      28.68      20.31       75.2       72.0          8         81         48       71.1       72.1         66         37       67.1       62.8       0.00       0.00
9:30              119          9          9         79         38       71.8       73.9      28.59      20.31       75.9       73.7          9         81         48       71.8       73.9         66         37       67.1       62.8       0.00       0.00
9:45               88          5          6         76         35       73.2       75.7      28.56      20.31       76.9       75.3         11         81         48       73.2       75.7         66         35       67.1       62.8       0.00       0.00
10:00             100          5          6         75         35       73.6       76.6      28.53      20.31       77.2       76.2         11         81         48       73.6       76.6         66         35       67.1       62.8       0.00       0.00
10:15             109          5          5         74         35       74.3       77.4      28.50      20.31       77.7       76.9         11         81         48       74.3       77.4         66         35       67.1       62.8       0.00       0.00
10:30              47          4          8         76         35       75.9       78.3      28.50      20.31       79.6       77.8         11         81         48       75.9       78.3         66         35       67.1       62.8       0.00       0.00
10:45              74          3          8         72         35       78.1       80.2      28.44      20.31       81.3       79.7         11         81         48       78.1       80.2         66         35       67.1       62.8       0.00       0.00
11:00              99          4          6         71         34       78.8       82.2      28.44      20.31       81.9       81.0         11         81         48       78.8       82.2         66         34       67.1       62.8       0.00       0.00
11:15             136          5          8         68         34       79.9       83.7      28.41      20.31       82.6       82.2         11         81         48       79.9       83.7         66         34       67.1       62.8       0.00       0.00
11:30             100          8          8         70         33       80.6       84.4      28.41      20.31       83.9       82.7         11         81         48       80.6       84.4         66         33       67.1       62.8       0.00       0.00
11:45              88          5          5         67         33       82.2       84.9      28.41      20.31       86.2       83.2         11         81         48       82.2       84.9         66         33       67.1       62.8       0.00       0.00
12:00             106         11         11         65         33       83.8       85.6      28.41      20.31       88.6       83.8         11         81         48       83.8       85.6         65         33       67.1       62.8       0.00       0.00
12:15             160          8          8         63         33       84.7       86.2      28.38      20.31       89.7       84.4         11         81         48       84.7       86.2         63         33       67.1       62.8       0.00       0.00
12:30             225          4          4         61         33       85.8       87.1      28.38      20.31       91.1       85.3         11         81         48       85.8       87.1         61         33       67.1       62.8       0.00       0.00
12:45             265          3          6         61         33       86.5       88.2      28.38      20.31       92.5       86.5         11         81         48       86.5       88.2         60         33       67.1       62.8       0.00       0.00
13:00             211          4          4         57         33       86.7       88.7      28.38      20.31       91.4       87.1         11         81         48       86.7       88.7         57         33       67.1       62.8       0.00       0.00
13:15             119          3          3         59         32       86.4       89.8      28.38      20.31       91.4       88.1         11         81         48       86.7       89.8         57         32       67.1       62.8       0.00       0.00
13:30             119          3          3         56         32       86.4       91.0      28.38      20.31       90.3       89.7         11         81         48       86.7       91.0         56         32       67.1       62.8       0.00       0.00
13:45             114          4          6         59         32       86.9       91.8      28.38      20.31       92.5       90.6         11         81         48       86.9       91.8         56         32       67.1       62.8       0.00       0.00
14:00             141          4          4         57         32       87.1       91.9      28.38      20.31       92.0       90.8         11         81         48       87.1       92.3         56         32       67.1       62.8       0.00       0.00
14:15              79          6          6         56         32       86.9       91.2      28.35      20.31       91.3       89.9         11         81         48       87.1       92.3         55         32       67.1       62.8       0.00       0.00
14:30             202          6          6         56         32       87.1       91.6      28.35      20.31       91.6       90.4         11         81         48       87.1       92.3         55         32       67.1       62.8       0.00       0.00
14:45             196          8          8         57         32       87.1       91.8      28.38      20.31       92.0       90.6         11         81         48       87.1       92.3         55         32       67.1       62.8       0.00       0.00
15:00             221          7          7         56         32       87.1       92.3      28.35      20.31       91.6       91.3         11         81         48       87.1       92.3         55         32       67.1       62.8       0.00       0.00
15:15             204          5          5         56         32       87.1       92.7      28.35      20.31       91.6       91.8         11         81         48       87.1       92.7         55         32       67.1       62.8       0.00       0.00
15:30             266          3          5         55         32       86.5       91.8      28.35      20.31       90.3       90.6         11         81         48       87.1       92.7         55         32       67.1       62.8       0.00       0.00
15:45             198          9          9         57         32       86.0       90.5      28.35      20.31       90.1       89.0         11         81         48       87.1       92.7         55         32       67.1       62.8       0.00       0.00
16:00             197          7         11         56         32       85.8       89.8      28.35      20.31       89.4       88.1         11         81         48       87.1       92.7         55         32       67.1       62.8       0.00       0.00
16:15             206          8         10         53         33       85.3       88.3      28.35      20.31       87.6       86.7         12         81         48       87.1       92.7         53         32       67.1       62.8       0.00       0.00
16:30             197         10         10         55         33       84.9       88.2      28.32      20.31       87.6       86.5         12         81         48       87.1       92.7         53         32       67.1       62.8       0.00       0.00
16:45             225          5          6         56         33       84.9       88.3      28.35      20.31       87.9       86.7         12         81         48       87.1       92.7         53         32       67.1       62.8       0.00       0.00
17:00             234          8         10         55         33       84.9       88.9      28.35      20.31       87.6       87.3         12         81         48       87.1       92.7         53         32       67.1       62.8       0.00       0.00
17:15             177          9         11         55         33       84.6       87.3      28.35      20.31       87.1       85.5         12         81         48       87.1       92.7         53         32       67.1       62.8       0.00       0.00
17:30             202          7          9         56         33       84.0       86.0      28.35      20.31       86.5       84.2         12         81         48       87.1       92.7         53         32       67.1       62.8       0.00       0.00
17:45             189          6          8         56         33       83.3       84.2      28.35      20.31       85.5       82.5         12         81         48       87.1       92.7         53         32       67.1       62.8       0.00       0.00
18:00             221          5          6         57         34       82.4       82.4      28.35      20.31       84.4       81.1         12         81         48       87.1       92.7         53         32       67.1       62.8       0.00       0.00
18:15             242          8         11         59         32       81.3       80.4      28.35      20.31       83.3       79.6         12         81         48       87.1       92.7         53         32       67.1       62.8       0.00       0.00
18:30             186          6          6         61         33       80.2       78.4      28.35      20.31       82.2       77.8         12         81         48       87.1       92.7         53         32       67.1       62.8       0.00       0.00
18:45             208          4          4         64         35       79.0       77.0      28.35      20.31       81.2       76.5         12         81         48       87.1       92.7         53         32       67.1       62.8       0.00       0.00
19:00             208          3          3         70         35       78.1       75.9      28.35      20.31       81.0       75.5         12         81         48       87.1       92.7         53         32       67.1       62.8       0.00       0.00
19:15             208          3          3         69         36       77.2       74.5      28.35      20.31       80.0       74.1         12         81         48       87.1       92.7         53         32       67.1       62.8       0.00       0.00
19:30             208          3          3         70         39       76.3       73.2      28.35      20.31       79.2       73.1         12         81         48       87.1       92.7         53         32       67.1       62.8       0.00       0.00
19:45             221          6          6         72         41       75.6       72.5      28.35      20.31       78.8       72.5         12         81         48       87.1       92.7         53         32       67.1       62.8       0.00       0.00
20:00             200          8          8         75         42       75.0       72.0      28.35      20.31       78.6       72.1         12         81         48       87.1       92.7         53         32       67.1       62.8       0.00       0.00
20:15             204          5          9         77         42       74.5       72.0      28.38      20.31       78.3       72.1         12         81         48       87.1       92.7         53         32       67.1       62.8       0.00       0.00
20:30             226          4          4         77         44       73.9       70.7      28.38      20.31       77.8       71.0         12         81         48       87.1       92.7         53         32       67.1       62.8       0.00       0.00
20:45             212          4          5         77         45       73.4       68.9      28.38      20.31       77.2       69.2         12         81         48       87.1       92.7         53         32       67.1       62.8       0.00       0.00
21:00             212          5          6         79         48       72.7       67.6      28.41      20.31       76.8       68.3         12         81         48       87.1       92.7         53         32       67.1       62.8       0.00       0.00
21:15             220          4          5         80         53       72.0       66.6      28.41      20.31       76.2       67.7         12         81         53       87.1       92.7         53         32       67.1       62.8       0.00       0.00
21:30             220          3          3         83         54       71.4       65.7      28.44      20.31       76.1       66.8         12         83         54       87.1       92.7         53         32       67.1       62.8       0.00       0.00
21:45             220          4          4         85         55       70.9       65.5      28.44      20.31       75.8       66.8         12         86         55       87.1       92.7         53         32       67.1       62.8       0.00       0.00
22:00             199          6          8         86         58       70.5       65.5      28.47      20.31       75.6       67.1         12         87         58       87.1       92.7         53         32       67.1       62.8       0.00       0.00
22:15             157          8          8         89         59       70.3       65.5      28.47      20.31       75.8       67.2         12         89         60       87.1       92.7         53         32       67.1       62.8       0.00       0.00


Yesterday's Data File

7/30/10
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain Heat Ix In Heat Index Wind Spd H   Hum In H Humidity H  Temp In H Temp Out H   Hum In L Humidity L  Temp In L Temp Out L  DailyRain   HourRain
                    °        mph        mph          %          %         °F         °F         in         in         °F         °F        mph          %          %         °F         °F          %          %         °F         °F         in         in
0:00               46          5          8         75         46       69.1       64.0      28.62      20.31       72.7       64.5          8         75         46       69.1       64.0         75         46       69.1       64.0       0.00       0.00
0:15               30          4          8         75         48       68.7       63.9      28.62      20.31       72.3       64.5         11         75         48       69.1       64.0         74         46       68.7       63.9       0.00       0.00
0:30               10          6          6         76         48       68.5       63.5      28.65      20.31       72.2       64.1         11         76         49       69.1       64.0         74         46       68.5       63.5       0.00       0.00
0:45               19          5          5         76         50       68.2       63.1      28.68      20.31       71.9       63.9         11         76         50       69.1       64.0         74         46       68.2       63.1       0.00       0.00
1:00               36          3          5         77         51       67.8       63.0      28.68      20.31       71.7       63.9         11         77         51       69.1       64.0         74         46       67.8       63.0       0.00       0.00
1:15               28          5          5         77         53       67.6       62.8      28.71      20.31       71.5       63.9         11         77         53       69.1       64.0         74         46       67.6       62.8       0.00       0.00
1:30                1          3          5         78         54       67.3       62.2      28.71      20.31       71.2       63.4         11         78         54       69.1       64.0         74         46       67.3       62.2       0.00       0.00
1:45               16          4          4         78         54       66.9       61.5      28.73      20.31       70.9       62.7         11         79         54       69.1       64.0         74         46       66.9       61.5       0.00       0.00
2:00              357          4          4         79         55       66.6       61.5      28.76      20.31       70.7       62.8         11         79         55       69.1       64.0         74         46       66.6       61.3       0.00       0.00
2:15               20          6          6         79         56       66.4       61.3      28.76      20.31       70.5       62.7         11         79         56       69.1       64.0         74         46       66.4       61.3       0.00       0.00
2:30               14          3          3         80         56       66.2       61.0      28.76      20.31       70.4       62.4         11         80         56       69.1       64.0         74         46       66.2       61.0       0.00       0.00
2:45               14          3          3         80         57       66.0       61.0      28.82      20.31       70.2       62.5         11         81         57       69.1       64.0         74         46       66.0       61.0       0.00       0.00
3:00               14          3          3         81         59       65.8       60.6      28.82      20.31       70.2       62.3         11         81         59       69.1       64.0         74         46       65.8       60.6       0.00       0.00
3:15               14          3          3         81         60       65.7       60.4      28.88      20.31       70.0       62.2         11         81         60       69.1       64.0         74         46       65.7       60.4       0.00       0.00
3:30               14          3          3         81         60       65.5       60.3      28.91      20.31       69.8       62.1         11         81         60       69.1       64.0         74         46       65.5       60.3       0.00       0.00
3:45               14          3          3         81         59       65.5       59.2      29.00      20.31       69.8       60.9         11         81         60       69.1       64.0         74         46       65.3       59.2       0.00       0.00
4:00               14          3          3         81         65       66.2       59.2      29.03      20.31       70.6       61.5         11         81         65       69.1       64.0         74         46       65.3       59.0       0.00       0.00
4:15               14          3          3         80         65       66.6       58.8      28.94      20.31       70.8       61.2         11         81         65       69.1       64.0         74         46       65.3       58.8       0.00       0.00
4:30               14          3          3         80         66       66.9       58.5      28.88      20.31       71.1       60.9         11         81         66       69.1       64.0         74         46       65.3       58.5       0.00       0.00
4:45               14          3          3         80         68       67.1       58.3      28.82      20.31       71.3       61.0         11         81         68       69.1       64.0         74         46       65.3       58.3       0.00       0.00
5:00               14          3          3         79         68       67.3       58.1      28.82      20.31       71.4       60.8         11         81         69       69.1       64.0         74         46       65.3       58.1       0.00       0.00
5:15               14          3          3         79         70       67.5       57.9      28.79      20.31       71.6       60.9         11         81         70       69.1       64.0         74         46       65.3       57.9       0.00       0.00
5:30               14          3          3         79         73       67.5       58.1      28.76      20.31       71.6       61.4         11         81         73       69.1       64.0         74         46       65.3       57.9       0.00       0.00
5:45               14          3          3         79         73       67.6       58.1      28.76      20.31       71.7       61.4         11         81         73       69.1       64.0         74         46       65.3       57.9       0.00       0.00
6:00               14          3          3         79         73       67.6       57.7      28.76      20.31       71.7       61.1         11         81         73       69.1       64.0         74         46       65.3       57.7       0.00       0.00
6:15               14          3          3         78         74       67.8       57.6      28.79      20.31       71.8       61.0         11         81         74       69.1       64.0         74         46       65.3       57.6       0.00       0.00
6:30               21          4          4         78         76       67.8       57.6      28.79      20.31       71.8       61.3         11         81         76       69.1       64.0         74         46       65.3       57.6       0.00       0.00
6:45               21          4          4         78         76       67.8       57.6      28.79      20.31       71.8       61.3         11         81         76       69.1       64.0         74         46       65.3       57.6       0.00       0.00
7:00               21          4          4         78         80       67.8       58.1      28.79      20.31       71.8       62.3         11         81         80       69.1       64.0         74         46       65.3       57.6       0.00       0.00
7:15                1          0          3         77         80       68.2       58.6      28.79      20.31       72.0       62.9         11         81         80       69.1       64.0         74         46       65.3       57.6       0.00       0.00
7:30               31          2          3         77         79       68.4       59.4      28.79      20.31       72.2       63.5         11         81         80       69.1       64.0         74         46       65.3       57.6       0.00       0.00
7:45               10          3          4         79         77       67.8       60.4      28.79      20.31       71.9       64.3         11         81         80       69.1       64.0         74         46       65.3       57.6       0.00       0.00
8:00                9          0          4         81         73       67.1       61.5      28.85      20.31       71.5       64.8         11         81         80       69.1       64.0         74         46       65.3       57.6       0.00       0.00
8:15               41          3          3         82         71       66.9       62.4      28.85      20.31       71.4       65.5         11         82         80       69.1       64.0         74         46       65.3       57.6       0.00       0.00
8:30               39          0          0         85         66       66.9       63.5      28.85      20.31       71.8       66.0         11         85         80       69.1       64.0         74         46       65.3       57.6       0.00       0.00
8:45               37          0          0         85         64       67.3       64.8      28.88      20.31       72.2       67.0         11         85         80       69.1       64.8         74         46       65.3       57.6       0.00       0.00
9:00               84          0          3         86         63       67.8       66.6      28.85      20.31       72.9       68.7         11         87         80       69.1       66.6         74         46       65.3       57.6       0.00       0.00
9:15               38          0          0         86         54       68.9       68.4      28.79      20.31       74.0       69.5         11         87         80       69.1       68.4         74         46       65.3       57.6       0.00       0.00
9:30               78          0          0         85         47       70.2       70.3      28.71      20.31       75.1       70.9         11         87         80       70.2       70.3         74         46       65.3       57.6       0.00       0.00
9:45              357          3          4         81         41       72.0       72.1      28.68      20.31       76.3       72.1         11         87         80       72.0       72.1         74         39       65.3       57.6       0.00       0.00
10:00             357          4          4         79         39       73.4       72.1      28.62      20.31       77.5       72.0         11         87         80       73.4       72.1         74         36       65.3       57.6       0.00       0.00
10:15             320          3          6         78         39       75.2       72.3      28.59      20.31       79.2       72.2         11         87         80       75.2       72.3         74         36       65.3       57.6       0.00       0.00
10:30             324          5          5         75         36       76.6       72.5      28.56      20.31       80.2       72.1         11         87         80       76.6       72.5         74         36       65.3       57.6       0.00       0.00
10:45              12          4          8         74         36       78.1       73.4      28.56      20.31       81.5       73.0         11         87         80       78.1       73.4         73         36       65.3       57.6       0.00       0.00
11:00             307          3          9         67         36       79.2       74.3      28.56      20.31       81.8       73.9         11         87         80       79.2       74.3         67         36       65.3       57.6       0.00       0.00
